jueves, 22 de octubre | 09:00h
9AM Thursday | Mixed High Beginner Clinic | 2.0 to 2.6
Entrenador
Jose Dugo
Padel X Miami
Miami
jueves, 22 de octubre | 18:00h
6PM Thursday | Mixed Beginner Clinic - 1.4 to 1.9
Jaume Rouillon
6PM Thursday | Mixed Beginner Clinic 1.5 to 1.9
Lorena Rouillon
jueves, 22 de octubre | 19:00h
7PM Thursday | Mixed Initiation Clinic - 0 to 1.4
Lincoln Reichenau
viernes, 23 de octubre | 16:00h
Kids Program Friday
Friday 4PM| Rating session PLAYTOMIC LEVEL
viernes, 23 de octubre | 17:30h
5:30PM Friday | Mixed Initiation Clinic - 0 to 1.4
viernes, 23 de octubre | 18:30h
6:30PM Friday | Mixed Beginner Clinic - 1.5 to 1.9
viernes, 23 de octubre | 19:30h
7:30PM Friday | Mixed HIGH Beginner Clinic - 2.0 to 2.6
sábado, 24 de octubre | 08:00h
8AM Saturday | Mixed HIGH Beginner Clinic - 2.0 to 2.6
lunes, 26 de octubre | 09:00h
9 AM Monday | Mixed Low Intermediate Clinic 2.7 to 3.3
9AM Monday | Mixed Intermediate Clinic 3.4 to 3.9
lunes, 26 de octubre | 16:30h
Kids Program Monday
martes, 27 de octubre | 07:00h
7AM Tuesday | Advanced Drills 4.5 to 5.5
martes, 27 de octubre | 08:00h
8AM Tuesday | Mixed Beginner Clinic | 1.5 to 1.9
8AM Tuesday | Mixed Low Intermediate Clinic 2.7 to 3.3
8AM Tuesday | Mixed HIGH Intermediate Clinic 4.0 to 4.5
martes, 27 de octubre | 09:00h
9AM Tuesday | Mixed Initiation Clinic - 0 to 1.4
martes, 27 de octubre | 10:00h
10AM Tuesday | Mixed Intermediate Clinic 3.4 to 3.9
martes, 27 de octubre | 18:00h
6PM Tuesday | Mixed Beginner Clinic | 1.5 to 1.9
miércoles, 28 de octubre | 08:00h
8AM Wednesday | Mixed Initiation Clinic - 0 to 1.4
8AM Wednesday | Mixed Low Intermediate Clinic 2.7 to 3.3
miércoles, 28 de octubre | 09:00h
9AM Wednesday | Mixed Initiation Clinic - 0 to 1.4
9AM Wednesday | Mixed HIGH Beginner Clinic - 2.0 to 2.6
miércoles, 28 de octubre | 16:30h
Kids Program Wednesday
jueves, 29 de octubre | 07:00h
7AM Thursday | Advanced Drills 4.5 to 5.5
jueves, 29 de octubre | 08:00h
8AM Thursday | Mixed Initiation Clinic - 0 to 1.4
8AM Thursday | Mixed Low Intermediate Clinic 2.7 to 3.3
8AM Thursday | Mixed Beginner Clinic - 1.5 to 1.9
jueves, 29 de octubre | 09:00h
9AM Thursday | Mixed Low Advanced Clinic 4.6 to 5.1
jueves, 29 de octubre | 10:00h
10AM Thursday | Mixed Initiation Clinic - 0 to 1.4